BO – MO, d. o. o., was established in 1994. We have been working on information technologies, focusing mainly on weather and agriculture related products, since early 2010. We are a small and agile group of experts in meteorology, physics, agronomy and computer science, with good connections in academia.
We have been involved in four FP7 projects and in several national and international projects:
Project type | Project name/project client | Our task | Duration |
FP7 | EuroGEOSS | Preparation and implementation of drought indices maps into European Drought Observatory based on OGC Web Services | 2010–2012 |
FP7 | Food Planning and Innovation for Sustainable Metropolitan Regions | Creation of web page and data inventory | 2012–2013 |
FP7 | FIspace | Development of Weather Scenario App on FIspace platform | 2014-2015 |
FP7 | SmartAgriFood 2 | Development of AgroForecast (Weather forecast for agriculture) and IrrigAdvice (Irrigation Advice) Application | 2015-2016 |
LIFE | LIFE ViVaCCAdapt | Preparation of climate projections for Vipava Valley, analysis of wind conditions, CFD modeling, development of Decision Support System for Irrigation. | 2016-2021 |
EIP-AGRI | PRO-PRODUCTION | Development of Decision Support System for Irrigation | 2018-2021 |
national | Slovenian Environment Agency | Optimization of the existing automatic procedure for creating drought maps | 2010 |
national | Slovenian Environment Agency | Bias correction of climate models simulation from CORDEX project for Slovenia | 2016 |
national | Slovenian Environment Agency | Estimatation of climate change for agriculture (soil temperature, occurence of the phenological phase of the first leaves, length, beginning and end of the growing season, frequency of frost) | 2017 |
national | Slovenian Environment Agency | Implementation of calculation of different drought indices (SPI, SPEI, EDDI) | 2018 |
national | Slovenian Environment Agency | Downscaling of climate models simulation from CORDEX project to 1 km resolution for Slovenia | 2019 |
international | Drought Management Centre for South-Eastern Europe | GIS application for uploading and viewing drought indices in raster format | 2011 |
international | Global Water Partnership for Central and Eastern Europe | Help at integration of drought information into European Drought Observatory | 2013–2015 |
If you are interested in our services, please contact us.